SONY DPF D830 8 inch Digital Photo Frame
STOCK CODE:MMP002
Features
- 8" SVGA LCD screen
- 2GB internal memory (store up to 4000 pics)
- Video & music playback
- Wide choice of slideshow viewing modes
- Multiple direct card slots
- Battery operated for easier sharing
LCD SCREEN
COMPATIBLE IMAGE FORMAT
COMPATIBLE VIDEO FORMAT
COMPATIBLE AUDIO FORMAT
INTERNAL MEMORY
PLAYBACK
COMPATIBLE MEMORY CARD
OTHER INPUTS & OUTPUTS
DIMENSIONS
SUPPLIED ACCESSORIES
LCD Panel Size | 8" |
---|---|
Actual Viewing Area Size | 162 x 121.5mm |
Resolution | SVGA 800 x 600 |
Aspect Ratio | 4:3 |
JPEG | DCF Ver2.0, Exif Ver2.21 |
---|---|
TIFF | Exif Ver. 2.21 |
BMP | 1, 4, 8, 16, 24, 32bit Windows format |
RAW | SRF, SR2, ARW |
Motion-JPEG | Yes |
---|
LPCM | Yes |
---|
Capacity | 2GB |
---|---|
Approx. Number of Photos | 4,000 |
Still Image Playback | Yes (Full Screen and Entire Image modes) |
---|---|
Slideshow Playback | Yes (10 patterns) |
Index View | Yes (3 patterns) |
Clock and Calendar | Yes (14 designs) |
Image Rotation | Yes (Auto / Manual) |
Memory Stick (MS) | MS, MS Duo, MS PRO, MS PRO Duo, HighSpeed MS, HighSpeed MS Duo, MS Micro (M2) (with optional adaptor), MagicGate MS, MagicGate MS Duo, MS PRO-HG Duo |
---|---|
SD Card | SD Card, SDHC Card. To be used with optional adaptor - Mini SD Card, Micro SD Card, Mini SDHC Card, Micro SDHC Card |
MMC | MMC, RS-MMC, MMC Plus |
USB for External Device Connection | USB A-type (Hi-Speed) |
---|---|
USB for PC Connection | USB Mini B-type (Hi-Speed) |
Photo Frame (W x H x D) | 246 x 179 x 23mm |
---|---|
Including Stand (W x H x D) | 246 x 179 x 123.2mm |
Weight (Without AC Adaptor) | Approx. 742g |
AC Adaptor | Yes |
---|---|
Wireless Remote | Yes |
Stand | Yes |
No comments:
Post a Comment